; desingularity palette · v0.1
; import as TXT into Adobe / Affinity / Figma color libraries
; a / b = φ

paprika             #A85743     CMYK 12 67 65 18      Pantone 1815 C                OKLCH 52% 0.130 38      b · accent · signal · screen
paprika-text        #C06A54     CMYK 6 60 58 7        Pantone 1655 C                OKLCH 58% 0.135 34      inline accent on dark grounds
paprika-light       #D49485     CMYK 0 40 38 0        Pantone 7522 C                OKLCH 71% 0.085 32      soft, secondary
paprika-dark        #7A3F32     CMYK 22 70 70 40      Pantone 1817 C                OKLCH 40% 0.105 36      press substitute on cream stock
cream               #F0F0F0     CMYK 0 0 0 6          Pantone Cool Gray 1 C         OKLCH 96% 0.000 0       a · field · ground (screen)
warm-white          #E8E4DC     CMYK 5 6 12 0         Pantone Warm Gray 1 C         OKLCH 93% 0.010 84      print stock cream
graphite            #111111     CMYK 70 64 60 80      Pantone Black 6 C             OKLCH 18% 0.000 0       surface · dark
graphite-2          #181818     CMYK 68 62 58 75      Pantone Black 6 C             OKLCH 21% 0.000 0       recessed surface
graphite-3          #1f1f1f     CMYK 66 60 56 70      Pantone Black 6 C             OKLCH 24% 0.000 0       card surface
black               #0A0A0A     CMYK 75 68 67 90      Pantone Black C               OKLCH 12% 0.000 0       stage · deepest
steel               #758699     CMYK 50 35 25 0       Pantone 7544 C                OKLCH 58% 0.030 245     meta, captions, mono labels
muted               #808080     CMYK 40 30 30 30      Pantone Cool Gray 8 C         OKLCH 58% 0.000 0       inactive, dimmed text
